Product catalogue and specification tables
Confirmed product lines are shown with real photographs. Missing categories use a unified placeholder and are marked [photo pending]. Every specification remains [to be confirmed] until it is matched to the real factory catalogue.
Military Boots
Confirmed tactical military, camouflage military and desert tactical programmes. A23 remains [photo pending] until the watermark version is approved.
Tactical Military Boot
Tactical Military Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
Tactical Military Boot
Tactical Military Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
Camouflage Military Boot
Camouflage Military Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
Camouflage Military Boot
Camouflage Military Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
Desert Tactical Boot
Desert Tactical Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
| Specification | Details | Status |
|---|---|---|
| Model | [to be confirmed] | [to be confirmed] |
| Upper material | [to be confirmed] | [to be confirmed] |
| Outsole | [to be confirmed] | [to be confirmed] |
| Protection level | [to be confirmed] - certifiable models per programme | [to be confirmed] |
| Sizes | [to be confirmed] | [to be confirmed] |
| Packaging | [to be confirmed] | [to be confirmed] |
| MOQ | [to be confirmed per model] | [to be confirmed] |
Work Boots
Confirmed high-top and standard work boot lines for construction, maintenance and outdoor industrial work.
High-Top Work Boot
High-Top Work Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
Work Boot
Work Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
High-Top Work Boot
High-Top Work Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
Work Boot
Work Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
Wheat Nubuck Work Boot
6-inch high-top work boot in yellow-brown nubuck leather.
Certification coverage and protection level confirmed at quotation.
Derby Safety Boot
Protection options available - steel or composite toe cap, penetration-resistant midsole, anti-slip outsole.
Certification coverage and protection level confirmed at quotation.
| Specification | Details | Status |
|---|---|---|
| Model | [to be confirmed] | [to be confirmed] |
| Upper material | [to be confirmed] | [to be confirmed] |
| Outsole | [to be confirmed] | [to be confirmed] |
| Protection level | [to be confirmed] - waterproof/outdoor programmes can be discussed for applicable models | [to be confirmed] |
| Sizes | [to be confirmed] | [to be confirmed] |
| Packaging | [to be confirmed] | [to be confirmed] |
| MOQ | [to be confirmed per model] | [to be confirmed] |
Mid-Cut Derby Boots
Confirmed mid-cut derby boot programme for casual-industrial and service work.
Mid-Cut Derby Boot
Mid-Cut Derby Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
| Specification | Details | Status |
|---|---|---|
| Model | [to be confirmed] | [to be confirmed] |
| Upper material | [to be confirmed] | [to be confirmed] |
| Outsole | [to be confirmed] | [to be confirmed] |
| Protection level | [to be confirmed] | [to be confirmed] |
| Sizes | [to be confirmed] | [to be confirmed] |
| Packaging | [to be confirmed] | [to be confirmed] |
| MOQ | [to be confirmed per model] | [to be confirmed] |
Firefighting Boots
Confirmed firefighting boot programme for fire service and rescue teams. Additional firefighting photos remain [photo pending].
Firefighting Boot
Firefighting Boot
Model, material, rating, size, packaging and MOQ: [to be confirmed]
Firefighting Boot
Firefighting Boot
A16 watermark version pending confirmation.
Rescue Boot
Rescue Boot
A21 watermark version pending confirmation.
| Specification | Details | Status |
|---|---|---|
| Model | [to be confirmed] | [to be confirmed] |
| Upper material | [to be confirmed] | [to be confirmed] |
| Outsole | [to be confirmed] | [to be confirmed] |
| Protection level | [to be confirmed] - fire/rescue programme details from factory | [to be confirmed] |
| Sizes | [to be confirmed] | [to be confirmed] |
| Packaging | [to be confirmed] | [to be confirmed] |
| MOQ | [to be confirmed per model] | [to be confirmed] |
Low-Cut Safety Shoes
Photos are still being collected; this position keeps a unified placeholder and is not substituted with other product photos.
| Specification | Details | Status |
|---|---|---|
| Model | [to be confirmed] | [to be confirmed] |
| Upper material | [to be confirmed] | [to be confirmed] |
| Outsole | [to be confirmed] | [to be confirmed] |
| Protection level | [to be confirmed] - S1P/S3 programmes can be referenced for applicable models | [to be confirmed] |
| Sizes | [to be confirmed] | [to be confirmed] |
| Packaging | [to be confirmed] | [to be confirmed] |
| MOQ | [to be confirmed per model] | [to be confirmed] |
Mid-Cut Safety Shoes
Confirmed black mid-cut safety shoe programme.
Mid-Cut Safety Shoe
Black mid-cut safety shoe line for industrial and service work.
Certification coverage and protection level confirmed at quotation.
| Specification | Details | Status |
|---|---|---|
| Model | [to be confirmed] | [to be confirmed] |
| Upper material | [to be confirmed] | [to be confirmed] |
| Outsole | [to be confirmed] | [to be confirmed] |
| Protection level | [to be confirmed] | [to be confirmed] |
| Sizes | [to be confirmed] | [to be confirmed] |
| Packaging | [to be confirmed] | [to be confirmed] |
| MOQ | [to be confirmed per model] | [to be confirmed] |
Insulated Boots
Photos are still being collected; this position keeps a unified placeholder and is not substituted with other product photos.
| Specification | Details | Status |
|---|---|---|
| Model | [to be confirmed] | [to be confirmed] |
| Upper material | [to be confirmed] | [to be confirmed] |
| Outsole | [to be confirmed] | [to be confirmed] |
| Protection level | [to be confirmed] - insulation/electrical rating from factory test data only | [to be confirmed] |
| Sizes | [to be confirmed] | [to be confirmed] |
| Packaging | [to be confirmed] | [to be confirmed] |
| MOQ | [to be confirmed per model] | [to be confirmed] |
Steel-Toe Shoes
Photos are still being collected; this position keeps a unified placeholder and is not substituted with other product photos.
| Specification | Details | Status |
|---|---|---|
| Model | [to be confirmed] | [to be confirmed] |
| Upper material | [to be confirmed] | [to be confirmed] |
| Outsole | [to be confirmed] | [to be confirmed] |
| Protection level | [to be confirmed] - toe cap impact protection per applicable standard | [to be confirmed] |
| Sizes | [to be confirmed] | [to be confirmed] |
| Packaging | [to be confirmed] | [to be confirmed] |
| MOQ | [to be confirmed per model] | [to be confirmed] |
Classification reference
HS classification framework for quotation and customs reference
The final code is confirmed by the buyer's customs broker for the actual product construction.
| Upper material | HS chapter reference | Note |
|---|---|---|
| Leather (cowhide, nubuck, crazy horse, suede) | 6403 | Confirm exact subheading with customs broker |
| PU / synthetic non-leather upper | 6402 | Confirm exact subheading with customs broker |
| Oxford / canvas / textile upper | 6404 | Confirm exact subheading with customs broker |
Ready to shortlist a programme?
Tell us the target market, programme and quantity. We will match the factory programme and confirm every specification clearly.